Beds | Baths | Sq. Ft. | Taxes | Built |
---|---|---|---|---|
3 | 2 | 1,420 | $890 | 1967 |
On the market: 17 days |
UPDATED * BLOCK CONSTRUCTION * NO HOA * 2 CAR CARPORT * HVAC NEW 2012 * ROOF NEW 2011 * SOLATUBE ADDED IN KITCHEN IN 2015 * REBATH SHOWER SURROUND IN 2005 * WOOD SHUTTERS * SALTILLO TILE FLOORS * RECESSED LIGHTING * SUNSCREENS * BUILT-IN BOOKSHELVES * SECURITY SCREEN FRONT DOOR * FRENCH DOORS LEAD TO ARIZONA ROOM * LOTS OF STORAGE * BACKYARD BOASTS SPARKLING PLAY POOL, GRASS AREA & PERGOLA * EXTERIOR LANDSCAPE NEEDS ATTENTION & SOME PAINT * GREAT BUY WITH A POOL * DO NOT MISS THIS ONE * CALL TO SEE IT TODAY!
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.
Jul 1, 2024 | Sold (MLS #6669612) | $382,000 |
Jun 18, 2024 | Under Contract (MLS #6669612) | $375,000 |
Jun 3, 2024 | Under Contract (MLS #6669612) | $375,000 |
May 21, 2024 | Price Change (MLS #6669612) | $5,000 |
May 6, 2024 | Listed for Sale (MLS #6669612) | $380,000 |
Apr 15, 2024 | Under Contract (MLS #6669612) | $380,000 |
Mar 25, 2024 | Under Contract (MLS #6669612) | $380,000 |
Mar 22, 2024 | Price Change (MLS #6669612) | $10,000 |
Mar 1, 2024 | Listed for Sale (MLS #6669612) | $390,000 |
Mar 1, 2021 | Sold (MLS #6185732) | $290,000 |
Jan 5, 2016 | Sold (MLS #5358519) | $159,900 |
Sep 3, 2015 | Sold (MLS #5321856) | $120,000 |
Want to know how far this home is from the places that matter to you (e.g. work, school)?
Enter Your Important Locations