Beds | Baths | Sq. Ft. | Taxes | Built |
---|---|---|---|---|
3 | 2 | 1,506 | $1,244 | 1957 |
On the market: 23 days |
CHARMING BRICK HOME * PRIME SCOTTSDALE LOCATION * PREMIUM CORNER LOT * FLOWER BED AND FULL-LENGTH FRONT PORCH * HUGE GREAT ROOM * LARGE KITCHEN WITH WALK-IN PANTRY * SIZABLE BEDROOMS * ORIGINAL TILE SHOWER SURROUNDS * ALMOST ALL WINDOWS ARE DUAL PANE * SOME EXTERIOR DOORS HAVE BEEN REPLACED * COVERED PATIO * LARGE BACKYARD WITH MATURE LANDSCAPING * STORAGE SHED * RV GATE * UPDATED ROOF * MINUTES TO DOWNTOWN SCOTTSDALE, TEMPE, AIRPORT, FREEWAYS AND MORE * DON'T MISS THIS ONE * SEE IT TODAY!
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.
Pima Elementary School | Pima Unified District | Elementary | K-6 | View Commute |
Tonalea K-8 | Middle | |||
Coronado High School | Scottsdale Unified District | High | 9-12 | View Commute |
Dec 16, 2024 | Sold (MLS #6744674) | $810,000 |
Nov 18, 2024 | Under Contract (MLS #6744674) | $829,000 |
Nov 15, 2024 | Price Change (MLS #6744674) | $9,500 |
Nov 7, 2024 | Price Change (MLS #6744674) | $21,400 |
Nov 1, 2024 | Price Change (MLS #6744674) | $15,000 |
Oct 17, 2024 | Price Change (MLS #6744674) | $25,000 |
Oct 11, 2024 | Price Change (MLS #6744674) | $10,100 |
Oct 4, 2024 | Price Change (MLS #6744674) | $15,000 |
Sep 20, 2024 | Price Change (MLS #6744674) | $50,000 |
Sep 12, 2024 | Price Change (MLS #6744674) | $15,000 |
Sep 1, 2024 | Price Change (MLS #6744674) | $90,000 |
Aug 16, 2024 | Listed for Sale (MLS #6744674) | $1,080,000 |
Feb 14, 2022 | Sold (MLS #6345459) | $552,000 |
Want to know how far this home is from the places that matter to you (e.g. work, school)?
Enter Your Important Locations