Beds | Baths | Sq. Ft. | Taxes | Built |
---|---|---|---|---|
5 | 2.75 | 2,398 | $2,068 | 1968 |
On the market: 43 days |
NICE HOME * NEUTRAL CARPET * DESIGNER PAINT * WHITE WOOD CABINETS * LARGE FORMAL DINING * PLANTATION SHUTTERS * SKYLIGHT * REMODELED BATHS * CHARMING FIREPLACE * GUEST QUARTERS WITH PRIVATE BATH * COVERED PATIO * FENCED DIVING POOL * CUL-DE-SAC LOCATION * ALLEY MAY BE ABANDONED AND LOT SIZE INCREASED * CALL TENANT 1ST THEN USE LOCKBOX * THANKS FOR SHOWING!
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.
Madison Meadows School | Madison Elementary District | Middle | 5-8 | View Commute |
Central High School | Phoenix Union High School District | High | 9-12 | View Commute |
Oct 22, 2024 | Price Change (MLS #6695691) | $14,000 |
Sep 16, 2024 | Price Change (MLS #6695691) | $11,000 |
Jun 15, 2024 | Price Change (MLS #6695691) | $40,000 |
May 17, 2024 | Price Change (MLS #6695691) | $10,000 |
May 3, 2024 | Listed for Sale (MLS #6695691) | $1,050,000 |
Jan 8, 2019 | Sold (MLS #5854101) | $450,000 |
Aug 8, 2014 | Sold (MLS #5107785) | $368,503 |
Jul 14, 2005 | Sold (MLS #2319805) | $392,000 |
Want to know how far this home is from the places that matter to you (e.g. work, school)?
Enter Your Important Locations