Beds | Baths | Sq. Ft. | Taxes | Built |
---|---|---|---|---|
2 | 2 | 944 | $534 | 1986 |
On the market: 66 days |
LOWEST PRICE UNIT IN COMPLEX! * NEXT TO POOL AND PARK * HUGE MASTER WITH VAULTED CEILING AND PLANT SHELVES * TWO FULL BATHS WITH ONE UP AND ONE DOWN * REFRIGERATOR, WASHER & DRYER STAY * CALL SELLERS 1ST THEN SHOW * PLEASE KEEP GATE CLOSED SO FRIENDLY DOG DOESN'T GET OUT * THANK YOU FOR SHOWING!
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.
Redbird Elementary School | Mesa Unified District | Elementary | PK, KG-6 | View Commute |
Powell Junior High School | Middle | |||
Westwood High School | Mesa Unified District | High | 9-12 | View Commute |
Dec 7, 2022 | Sold (MLS #6485592) | $250,000 |
Oct 5, 2020 | Sold (MLS #6125141) | $181,000 |
Sep 28, 2018 | Sold (MLS #5816997) | $127,500 |
Oct 25, 2014 | Sold (MLS #5173016) | $79,000 |
Apr 30, 2012 | Sold (MLS #4734975) | $37,000 |
Aug 15, 2006 | Sold (MLS #2551921) | $135,000 |
Sep 25, 2003 | Sold (MLS #1999366) | $85,000 |
Jun 28, 2000 | Sold (MLS #1505128) | $68,000 |
Want to know how far this home is from the places that matter to you (e.g. work, school)?
Enter Your Important Locations