Beds | Baths | Sq. Ft. | Taxes | Built |
---|---|---|---|---|
1 | 1 | 598 | $676 | 2002 |
On the market: 74 days |
FANTASTIC GATED COMMUNITY * BEAUTIFUL COMPLEX GROUNDS * 9 FOOT CEILINGS * CINNAMON CABINETS * BUILT-IN MICROWAVE * GLASS TOP STOVE * CUSTOM PAINT * 2.5 INCH BLINDS * LARGE WALK-IN CLOSET * FULL SIZED LAUNDRY * COVERED BALCONY * COMMUNITY POOL, SPA, BARBECUES, FITNESS, CENTER, CLUBHOUSE, BILLIARDS AND LIBRARY * FAST FREEWAY ACCESS * JUST MINUTES TO TEMPE, SCOTTSDALE, AIRPORT AND DOWNTOWN * COULD USE NEW CARPET & PRICED ACCORDINGLY * SEE THIS ONE TODAY!
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.
Pat Tillman Middle School | Elementary | |||
Pat Tillman Middle School | Balsz Elementary District | Middle | 6-8 | View Commute |
Camelback High School | Phoenix Union High School District | High | 9-12 | View Commute |
Jul 12, 2024 | Sold (MLS #6687204) | $230,000 |
Jul 2, 2024 | Under Contract (MLS #6687204) | $235,000 |
Jun 16, 2024 | Listed for Sale (MLS #6687204) | $235,000 |
Jun 15, 2024 | Listing Expired (MLS #6687204) | $235,000 |
Jun 8, 2024 | Listed for Sale (MLS #6687204) | $235,000 |
Jun 7, 2024 | Sold (MLS #6687204) | $230,000 |
May 31, 2024 | Under Contract (MLS #6687204) | $235,000 |
May 28, 2024 | Listed for Sale (MLS #6687204) | $235,000 |
May 24, 2024 | Sold (MLS #6687204) | $230,000 |
May 16, 2024 | Under Contract (MLS #6687204) | $235,000 |
Apr 5, 2024 | Listed for Sale (MLS #6687204) | $235,000 |
Nov 18, 2019 | Sold (MLS #5974066) | $134,900 |
Mar 30, 2010 | Sold (MLS #4237284) | $42,000 |
Feb 11, 2009 | Listing Expired (MLS #4032714) | $127,000 |
Sep 13, 2008 | Listing Expired (MLS #2963462) | $140,000 |
Want to know how far this home is from the places that matter to you (e.g. work, school)?
Enter Your Important Locations