Beds | Baths | Sq. Ft. | Taxes | Built |
---|---|---|---|---|
2 | 1.75 | 1,369 | $906 | 1969 |
On the market: 49 days |
SHARP HOME * NEUTRAL CARPET * SMOOTH TOP STOVE * LARGE FAMILY & DINING ROOMS * RE-ROOFED WITH DIMENSIONAL SHINGLES * SEPARATE LAUNDRY ROOM * LARGE LOT * FRUIT TREES * SOLID BLOCK FENCING * CALL TENANT TO SHOW * THEN USE LOCKBOX * PLEASE LEAVE A CARD * THANKS FOR SHOWING!
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.
Emerson Elementary School | Mesa Unified District | Elementary | PK, KG-6 | View Commute |
Westwood High School | Mesa Unified District | High | 9-12 | View Commute |
Mar 18, 2019 | Sold (MLS #5803057) | $250,000 |
May 1, 2009 | Sold (MLS #4141797) | $52,900 |
Mar 12, 2009 | Listing Expired (MLS #4122058) | $62,900 |
Feb 7, 2009 | Listing Expired (MLS #4065321) | $72,900 |
Sep 22, 2006 | Sold (MLS #2551785) | $202,500 |
Mar 10, 2005 | Sold (MLS #2263073) | $139,000 |
Aug 8, 2003 | Sold (MLS #1995669) | $109,900 |
Want to know how far this home is from the places that matter to you (e.g. work, school)?
Enter Your Important Locations