Beds | Baths | Sq. Ft. | Taxes | Built |
---|---|---|---|---|
3 | 2 | 1,155 | $792 | 1953 |
On the market: 54 days |
CHARMING COTTAGE * COMPLETE REMODEL * UPGRADED WITH LUXURY FEATURES * ALL NEW DOORS, DUAL PANE WINDOWS, FIXTURES, HOT WATER HEATER, VANITIES, STUCCO, FENCE & MORE * EXTENSIVE TILE * POLISHED CONCRETE FLOORS * 42 INCH GLASS DOOR OAK CABINETS * GRANITE COUNTERS * STAINLESS STEEL APPLIANCE PACKAGE * BUILT-IN MICROWAVE * GARDEN DOOR * SKYLIGHT * VAULTED & BEAMED CEILINGS * MIRRORED CLOSET DOORS * EXTENDED SALTILLO TILE PATIO * IRRIGATED LOT * MOUNTAIN VIEWS * THIS ONE IS NICE! * EASY TO SHOW * VACANT ON LOCKBOX * THANKS FOR SHOWING!
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.
Hopi Elementary School | Scottsdale Unified District | Elementary | K-5 | View Commute |
Ingleside Middle School | Scottsdale Unified District | Middle | 6-8 | View Commute |
Jun 21, 2024 | Listed for Sale (MLS #6722477) | $995,000 |
May 15, 2024 | Sold (MLS #6671602) | $725,000 |
Apr 30, 2024 | Under Contract (MLS #6671602) | $739,000 |
Apr 26, 2024 | Price Change (MLS #6671602) | $6,000 |
Apr 17, 2024 | Price Change (MLS #6671602) | $4,000 |
Apr 2, 2024 | Price Change (MLS #6671602) | $16,000 |
Mar 23, 2024 | Price Change (MLS #6671602) | $9,999 |
Mar 19, 2024 | Price Change (MLS #6671602) | $2,001 |
Mar 16, 2024 | Price Change (MLS #6671602) | $2,000 |
Mar 13, 2024 | Price Change (MLS #6671602) | $4,999 |
Mar 6, 2024 | Price Change (MLS #6671602) | $5,001 |
Mar 2, 2024 | Listed for Sale (MLS #6671602) | $789,000 |
Feb 21, 2024 | Listed for Sale (MLS #6657005) | $790,000 |
Feb 21, 2024 | Price Change (MLS #6657005) | $9,000 |
Jan 30, 2024 | Under Contract (MLS #6657005) | $781,000 |
May 5, 2006 | Sold (MLS #2488766) | $340,000 |
Feb 8, 2006 | Listing Expired (MLS #2398410) | $395,000 |
Want to know how far this home is from the places that matter to you (e.g. work, school)?
Enter Your Important Locations