Beds | Baths | Sq. Ft. | Taxes | Built |
---|---|---|---|---|
2 | 2 | 1,092 | $882 | 1971 |
On the market: 49 days |
DESERT GEM IN DESIRABLE VILLA DE PAZ * GOLF COURSE LOT * NO HOA * OVERLOOKS THE FIRST HOLE AT #2 TEE-BOX & POND * ONLY ONE NEIGHBOR * AMAZING SUNRISE VIEWS * 2 BEDROOMS * 2 BATHROOMS * 2 CAR CARPORT CAN PARK RV * ZEN FRONT COURTYARD * FULL COVERED BACK PATIO * CUSTOM DESIGNER TILE WORK TOUCHES THROUGHOUT * REMODELED KITCHEN & BATHS * VAULTED CEDAR TONGUE & GROOVE CEILING * CHARMING WOOD-BURNING STONE FIREPLACE * MAPLE LAMINATE FLOORING * GRANITE TILE COUNTERS IN KITCHEN * REFACED ASIAN INSPIRED CABINET DOORS * UPDATED BATH VANITIES, SINKS, MIRRORS, LIGHTING & FIXTURES * EASY CARE DESERT LANDSCAPE FRONT AND BACK * EASY ACCESS TO I-10 & 101 FREEWAYS * MINUTES TO WESTGATE ENTERTAINMENT DISTRICT * UNIV OF PHX STADIUM * TANGER OUTLETS * DO NOT MISS THIS LITTLE TREASURE * SEE IT TODAY!
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.
Villa De Paz Elementary School | Pendergast Elementary District | Elementary | PK, KG-8 | View Commute |
Villa De Paz Elementary School | Pendergast Elementary District | Middle | PK, KG-8 | View Commute |
Westview High School | Tolleson Union High School District | High | 9-12 | View Commute |
Jul 16, 2024 | Sold (MLS #6711479) | $250,000 |
Jul 9, 2024 | Under Contract (MLS #6711479) | $279,900 |
Jul 5, 2024 | Price Change (MLS #6711479) | $20,099 |
Jun 26, 2024 | Listed for Sale (MLS #6711479) | $299,999 |
Jun 2, 2024 | Under Contract (MLS #6711479) | $299,999 |
May 29, 2024 | Listed for Sale (MLS #6711479) | $299,999 |
Feb 23, 2024 | Listed for Sale (MLS #6635064) | $295,000 |
Feb 20, 2024 | Under Contract (MLS #6635064) | $295,000 |
Jan 26, 2024 | Listed for Sale (MLS #6635064) | $295,000 |
Jan 25, 2021 | Sold (MLS #6160857) | $230,000 |
Mar 30, 2018 | Sold (MLS #5720406) | $169,900 |
Nov 24, 2008 | Sold (MLS #2960379) | $54,300 |
Mar 1, 2008 | Listing Expired (MLS #2834080) | $155,000 |
Jul 24, 2007 | Listing Expired (MLS #2691044) | $150,000 |
Nov 23, 2005 | Sold (MLS #2393105) | $203,000 |
Jun 1, 2005 | Listing Expired (MLS #2304261) | $122,500 |
Want to know how far this home is from the places that matter to you (e.g. work, school)?
Enter Your Important Locations