Beds | Baths | Sq. Ft. | Taxes | Built |
---|---|---|---|---|
3 | 1 | 1,413 | $1,837 | 1950 |
On the market: 19 days |
RARE FIND * CHARMING HOME IN DESIRABLE NORTH CENTRAL NEIGHBORHOOD * LONG TERM OWNER * HUGE CUL DE SAC LOT * PEBBLE-TEC SWIMMING POOL * APPEALING SECLUDED ENTRY * LUSH LANDSCAPING * MATURE TREES * UPDATED KITCHEN WITH GRANITE COUNTERTOPS * FANTASTIC LOCATION * MINUTES FROM STEELE INDIAN SCHOOL PARK AND ALL IT'S AMENITIES * WALK TO UPTOWN PLAZA FOR SOME SHOPPING AND DINING OR TAKE THE LIGHT RAIL DOWNTOWN TO ATTEND A SPORTING OR MUSIC EVENT * HOMES LIKE THIS DO NOT COME ON THE MARKET VERY OFTEN * UNLIMITED POTENTIAL * DO NOT MISS IT!
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.
Longview Elementary School | Osborn Elementary District | Elementary | PK, KG-8 | View Commute |
Osborn Middle School | Osborn Elementary District | Middle | 7-8 | View Commute |
Central High School | Phoenix Union High School District | High | 9-12 | View Commute |
Jun 7, 2024 | Sold (MLS #6666818) | $715,000 |
May 21, 2024 | Under Contract (MLS #6666818) | $750,000 |
Apr 24, 2024 | Listed for Sale (MLS #6666818) | $750,000 |
Apr 11, 2024 | Under Contract (MLS #6666818) | $750,000 |
Apr 6, 2024 | Price Change (MLS #6666818) | $49,000 |
Apr 4, 2024 | Listed for Sale (MLS #6666818) | $799,000 |
Mar 23, 2024 | Under Contract (MLS #6666818) | $799,000 |
Feb 23, 2024 | Listed for Sale (MLS #6666818) | $799,000 |
Nov 2, 2023 | Listed for Sale (MLS #6625853) | $839,999 |
May 31, 2022 | Sold (MLS #6398166) | $535,000 |
Want to know how far this home is from the places that matter to you (e.g. work, school)?
Enter Your Important Locations