Beds | Baths | Sq. Ft. | Taxes | Built |
---|---|---|---|---|
3 | 2 | 1,751 | $1,527 | 2001 |
On the market: 58 days |
SHARP HOME! * VERY LIGHT AND OPEN FLOOR PLAN * BEAUTIFUL TILE * NEUTRAL CARPET * LARGE KITCHEN * MAPLE CABINETS * BUILT-IN MICROWAVE * WALK-IN PANTRY * COLONIAL DOORS * 2 INCH WOOD BLINDS * COVERED PATIO * EASY TO SHOW * VACANT ON LOCKBOX * THANKS FOR SHOWING!
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.
Stetson Hills School | Deer Valley Unified District | Elementary | PK-8 | View Commute |
Barry Goldwater High School | Deer Valley Unified District | High | 7-12 | View Commute |
Nov 5, 2024 | Price Change (MLS #6772469) | $100 |
Oct 18, 2024 | Listed for Sale (MLS #6772469) | $459,000 |
Jul 20, 2007 | Sold (MLS #2782479) | $240,000 |
May 25, 2005 | Sold (MLS #2289868) | $258,000 |
Jun 2, 2004 | Sold (MLS #2125757) | $163,900 |
Jan 23, 2003 | Sold (MLS #1851606) | $168,000 |
Jun 18, 2002 | Sold (MLS #1810094) | $156,000 |
Want to know how far this home is from the places that matter to you (e.g. work, school)?
Enter Your Important Locations