Dec 31, 2024 | Price Change | $3,800 |
Dec 16, 2024 | Price Change | $2,500 |
Jul 1, 2024 | Price Change | $2,000 |
May 23, 2024 | Price Change | $5,000 |
May 10, 2024 | Price Change | $5,700 |
May 2, 2024 | Price Change | $9,300 |
Apr 23, 2024 | Price Change | $10,000 |
Apr 20, 2024 | Price Change | $10,000 |
Apr 16, 2024 | Price Change | $15,700 |
Apr 14, 2024 | Price Change | $1,300 |
Apr 9, 2024 | Price Change | $8,000 |
Apr 5, 2024 | Price Change | $20,500 |
Apr 2, 2024 | Price Change | $2,200 |
Mar 25, 2024 | Price Change | $67,300 |
Mar 23, 2024 | Price Change | $2,000 |
Mar 14, 2024 | Price Change | $20,000 |
Mar 5, 2024 | Price Change | $20,000 |
Feb 28, 2024 | Price Change | $103,000 |
Feb 25, 2024 | Price Change | $50,000 |
Feb 19, 2024 | Price Change | $25,000 |
Feb 13, 2024 | Listed for Sale | $1,175,000 |
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.