Aug 19, 2024 | Price Change | $2,000 |
Aug 17, 2024 | Price Change | $1,000 |
Aug 12, 2024 | Price Change | $1,000 |
Aug 1, 2024 | Price Change | $3,000 |
Jul 25, 2024 | Price Change | $1,000 |
Jul 20, 2024 | Price Change | $1,000 |
Jul 16, 2024 | Price Change | $4,000 |
Jul 12, 2024 | Price Change | $1,000 |
Jul 9, 2024 | Price Change | $2,000 |
Jul 7, 2024 | Price Change | $2,000 |
Jul 2, 2024 | Price Change | $1,000 |
Jun 27, 2024 | Price Change | $3,000 |
Jun 16, 2024 | Price Change | $1,000 |
Jun 10, 2024 | Price Change | $1,000 |
May 31, 2024 | Price Change | $4,000 |
May 29, 2024 | Price Change | $1,000 |
May 23, 2024 | Price Change | $1,000 |
May 17, 2024 | Price Change | $1,000 |
May 11, 2024 | Price Change | $1,000 |
May 5, 2024 | Price Change | $1,000 |
Apr 12, 2024 | Listed for Sale | $450,000 |
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.