23060 E Sonoqui Blvd., Queen Creek, AZ 85142

This property is currently not for sale

Rooms

No rooms listed

Sale History

Feb 4, 2025 Price Change $39,100
Jan 15, 2025 Price Change $10,900
Dec 27, 2024 Price Change $10,000
Dec 4, 2024 Price Change $15,100
Dec 2, 2024 Price Change $4,000
Nov 25, 2024 Price Change $4,900
Nov 16, 2024 Price Change $1,000
Oct 16, 2024 Price Change $15,000
Oct 9, 2024 Price Change $99
Sep 25, 2024 Listed for Sale $999,999
Sep 13, 2024 Price Change $1,000
Sep 13, 2024 Price Change $1,000
Sep 4, 2024 Price Change $1,000
Sep 4, 2024 Price Change $1,000
Aug 29, 2024 Price Change $13,000
Aug 28, 2024 Price Change $1,000
Aug 28, 2024 Price Change $1,000
Aug 26, 2024 Price Change $1,000
Aug 26, 2024 Price Change $1,000
Aug 24, 2024 Price Change $1,000
Aug 24, 2024 Price Change $1,000
Aug 22, 2024 Price Change $1,000
Aug 15, 2024 Price Change $6,000
Aug 12, 2024 Price Change $5,000
Aug 8, 2024 Price Change $4,000
Aug 5, 2024 Price Change $4,000
Aug 1, 2024 Price Change $1,000
Jul 28, 2024 Price Change $7,000
Jul 19, 2024 Price Change $10,000
Jul 18, 2024 Price Change $1,000
Jul 8, 2024 Price Change $2,000
Jun 20, 2024 Price Change $10,000
Jun 8, 2024 Listed for Sale $1,049,000

Nearby Homes

23074 E Sonoqui Blvd., Queen Creek, AZ 85142
23061 E Stonecrest Dr., Queen Creek, AZ 85142
23045 E Stonecrest Dr., Queen Creek, AZ 85142
23075 E Stonecrest Dr., Queen Creek, AZ 85142
23083 E Sonoqui Blvd., Queen Creek, AZ 85142
23054 E Desert Hills Dr., Queen Creek, AZ 85142
23068 E Desert Hills Dr., Queen Creek, AZ 85142
23040 E Desert Hills Dr., Queen Creek, AZ 85142
23082 E Desert Hills Dr., Queen Creek, AZ 85142
23071 E Mccowan Ct., Queen Creek, AZ 85142
Sold Homes

We have helped over 8,000 families buy and sell homes!

HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.