Beds | Baths | Sq. Ft. | Taxes | Built |
---|---|---|---|---|
4 | 2 | 1,789 | $1,270 | 1950 |
On the market: 23 days |
JUST REMODELED * SOLID BLOCK CONSTRUCTION * NEUTRAL TILE * CARPET JUST INSTALLED * CORIAN COUNTERS * KNOTTY PINE CABINETS * SOME DUAL PANE WINDOWS * VAULTED CEILINGS * PLANT SHELVES * FRENCH DOORS * OVERSIZED GARAGE * FENCED DIVING POOL * NEW ROOF AND A/C IN 2012 * FRESH SOD * FAST FREEWAY ACCESS * CLOSE TO DOWNTOWN * BILTMORE * RESTAURANTS AND MORE * SEE THIS ONE TODAY!
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.
Loma Linda Elementary School | Creighton Elementary District | Elementary | PK, KG-8 | View Commute |
Loma Linda Elementary School | Creighton Elementary District | Middle | PK, KG-8 | View Commute |
Camelback High School | Phoenix Union High School District | High | 9-12 | View Commute |
May 16, 2023 | Sold (MLS #6536619) | $659,000 |
Mar 2, 2023 | Listing Expired (MLS #6458228) | $684,900 |
Nov 14, 2018 | Sold (MLS #5829785) | $457,000 |
Dec 5, 2017 | Sold (MLS #5673472) | $245,500 |
Jul 10, 2013 | Sold (MLS #4953696) | $170,000 |
Jun 13, 2011 | Sold (MLS #4567254) | $38,000 |
May 1, 2009 | Listing Expired (MLS #4073090) | $178,500 |
Want to know how far this home is from the places that matter to you (e.g. work, school)?
Enter Your Important Locations