Beds | Baths | Sq. Ft. | Taxes | Built |
---|---|---|---|---|
4 | 2 | 1,828 | $1,686 | 1997 |
On the market: 42 days |
RAZOR SHARP HOME ON HUGE 10,389 SF LOT! * IMMACULATE INSIDE AND OUT * NEW CARPET OCT 2005 * TILE FLOORS IN KITCHEN, BATHS, WALK WAYS & LAUNDRY ROOM * KITCHEN OPEN TO FAMILY ROOM * OAK CABINETS * ISLAND * BREAKFAST NOOK * RAISED PANELED DOORS * PICTURE PERFECT LANDSCAPING FRONT AND BACK * SPARKLING PLAY POOL * BUILT-IN BBQ * CITRUS TREES * ROSES * CABINETS IN GARAGE * THIS ONE IS NICE! * ON LOCKBOX * PLEASE CALL SELLER 1ST THEN SHOW * LEAVE A CARD * THANKS!
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.
Parkridge Elementary | Peoria Unified School District | Elementary | PK, KG-8 | View Commute |
Parkridge Elementary | Peoria Unified School District | Middle | PK, KG-8 | View Commute |
Sunrise Mountain High School | Peoria Unified School District | High | 7-12 | View Commute |
Jan 3, 2025 | Price Change (MLS #6755466) | $5,000 |
Dec 27, 2024 | Price Change (MLS #6755466) | $5,000 |
Dec 18, 2024 | Price Change (MLS #6755466) | $5,000 |
Dec 5, 2024 | Price Change (MLS #6755466) | $10,000 |
Nov 30, 2024 | Price Change (MLS #6755466) | $4,900 |
Nov 1, 2024 | Price Change (MLS #6755466) | $5,100 |
Sep 11, 2024 | Listed for Sale (MLS #6755466) | $595,000 |
Mar 5, 2024 | Sold (MLS #6635750) | $569,900 |
Dec 1, 2023 | Listed for Sale (MLS #6635750) | $569,900 |
May 7, 2010 | Sold (MLS #4363776) | $179,000 |
Feb 10, 2010 | Sold (MLS #4288240) | $150,000 |
Jun 29, 2007 | Sold (MLS #2552179) | $302,125 |
Nov 21, 2005 | Sold (MLS #2398303) | $345,000 |
Want to know how far this home is from the places that matter to you (e.g. work, school)?
Enter Your Important Locations