Beds | Baths | Sq. Ft. | Taxes | Built |
---|---|---|---|---|
3 | 2 | 1,502 | $1,217 | 1994 |
On the market: 101 days |
SHARP HOME * NEUTRAL FLOORING * LIGHT OAK CABINETS * DEN OR FORMAL DINING * VAULTED CELINGS * COVERED PATIO * FENCED PEBBLE TECH PLAY POOL * PROFESSIONALLY LANDSCAPED FRONT & BACK * MAINTENANCE FREE LAWN * SECURITY DOOR * SEE THIS ONE TODAY!
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.
Shumway Elementary School | Chandler Unified District | Elementary | PK-6 | View Commute |
Willis Junior High School | Chandler Unified District | Middle | 7-8 | View Commute |
Apr 30, 2024 | Sold (MLS #6659591) | $520,000 |
Apr 3, 2024 | Under Contract (MLS #6659591) | $525,000 |
Mar 22, 2024 | Listed for Sale (MLS #6659591) | $525,000 |
Mar 12, 2024 | Under Contract (MLS #6659591) | $525,000 |
Mar 6, 2024 | Price Change (MLS #6659591) | $10,000 |
Feb 27, 2024 | Listed for Sale (MLS #6659591) | $535,000 |
Feb 16, 2024 | Under Contract (MLS #6659591) | $535,000 |
Feb 8, 2024 | Listed for Sale (MLS #6659591) | $535,000 |
Mar 7, 2018 | Sold (MLS #5712160) | $290,000 |
Dec 14, 2017 | Sold (MLS #5686472) | $210,000 |
Mar 29, 2010 | Sold (MLS #4306696) | $178,000 |
Want to know how far this home is from the places that matter to you (e.g. work, school)?
Enter Your Important Locations