Beds | Baths | Sq. Ft. | Taxes | Built |
---|---|---|---|---|
5 | 2.5 | 2,886 | $1,600 | 1999 |
On the market: 54 days |
BACK FROM SOLD * GORGEOUS HOME WITH CUSTOM ROCK ELEVATION & PORCH * CUL DE SAC LOT * GRASS FRONT & BACK * UPDATED AND UPGRADED AS THE FOREVER HOME * 2 TRANE AC UNITS NEW IN 2015 * ALL NEW ENERGY EFFICIENT WINDOWS * ALL FLOORING NEW IN 2014 * KITCHEN RECENTLY REMODELED * NEWER APPLIANCES * LARGE CORIAN ISLAND * FRESHLY PAINTED INTERIORS * UPGRADED LIGHTING AND CEILING FANS * LARGE FORMAL DINING ROOM * HUGE LOFT AREA FOR KIDS * SECONDARY BEDROOMS HAVE WALK IN CLOSETS * HUGE MASTER SUITE * MASTER BATH HAS SEPARATE SHOWER AND TUB * 5TH BEDROOM IS DOWNSTAIRS, HAS DOUBLE DOORS AND IS CURRENTLY USED AS AN OFFICE * PRIVATE LOT * NO 2 STORY NEIGHBORS * PEBBLETEC POOL WITH IN GROUND CLEANING & NEW VARIABLE SPEED PUMP * LOW ELECTRIC BILLS WITH SOLAR SYSTEM * DO NOT MISS THIS FANTASTIC HOME!
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.
Countryside Elementary School | Dysart Unified District | Elementary | PK, KG-4 | View Commute |
Countryside Elementary School | Middle | |||
Shadow Ridge High School | Dysart Unified District | High | 7-12 | View Commute |
Sep 20, 2024 | Sold (MLS #6676873) | $510,000 |
Aug 29, 2024 | Under Contract (MLS #6676873) | $510,000 |
Aug 3, 2024 | Price Change (MLS #6676873) | $5,000 |
Jul 31, 2024 | Price Change (MLS #6676873) | $16,000 |
Jul 30, 2024 | Price Change (MLS #6676873) | $16,000 |
Jul 28, 2024 | Price Change (MLS #6676873) | $5,000 |
Jul 26, 2024 | Price Change (MLS #6676873) | $5,000 |
Jul 14, 2024 | Price Change (MLS #6676873) | $4,000 |
Jun 7, 2024 | Price Change (MLS #6676873) | $11,000 |
May 30, 2024 | Price Change (MLS #6676873) | $10,000 |
May 17, 2024 | Price Change (MLS #6676873) | $10,000 |
May 6, 2024 | Price Change (MLS #6676873) | $15,000 |
Apr 11, 2024 | Price Change (MLS #6676873) | $10,000 |
Mar 14, 2024 | Listed for Sale (MLS #6676873) | $585,000 |
May 6, 2020 | Sold (MLS #6050023) | $319,900 |
Jun 29, 2011 | Sold (MLS #4583995) | $135,000 |
Jan 10, 2007 | Sold (MLS #2660869) | $345,000 |
Jan 8, 2003 | Sold (MLS #1811808) | $186,450 |
Dec 7, 2001 | Listing Expired (MLS #1576107) | $159,590 |
Want to know how far this home is from the places that matter to you (e.g. work, school)?
Enter Your Important Locations