Beds | Baths | Sq. Ft. | Taxes | Built |
---|---|---|---|---|
3 | 2 | 1,421 | $785 | 1986 |
On the market: 33 days |
NICE HOME * PREMIUM LOT ACROSS FROM GREENBELT * TILE ENTRY * NEUTRAL CARPET * OPEN FLOOR PLAN * ISLAND KITCHEN * SOARING VAULTED & BEAMED CEILINGS * PLANT SHELVES * CHARMING FIREPLACE * QUAINT DEN OR STUDY AT ENTRY * WOOD MINI BLINDS * SOFT WATER SYSTEM * NICELY LANDSCAPED * CLOSE TO PARK, POOL & MAILBOXES * COMMUNITY POOL, SPA CLUBHOUSE & MORE * HOA INCLUDES PARTIAL FRONT YARD MAINTENANCE * CALL THEM 1ST THEN USE LOCKBOX * SHOW BETWEEN 10:30 & 5:00 ONLY UNLESS BY APPOINTMENT * PLEASE LEAVE A CARD * THANKS FOR SHOWING!
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.
Edison Elementary School | Mesa Unified District | Elementary | PK, KG-6 | View Commute |
Kino Junior High School | Mesa Unified District | Middle | 7-8 | View Commute |
Westwood High School | Mesa Unified District | High | 9-12 | View Commute |
Sep 7, 2024 | Price Change (MLS #6706056) | $4,900 |
Sep 6, 2024 | Price Change (MLS #6706056) | $5,000 |
Aug 18, 2024 | Price Change (MLS #6706056) | $5,100 |
Jul 8, 2024 | Price Change (MLS #6706056) | $2,500 |
Jun 20, 2024 | Listed for Sale (MLS #6706056) | $427,500 |
Jun 14, 2024 | Under Contract (MLS #6706056) | $427,500 |
Jun 12, 2024 | Price Change (MLS #6706056) | $2,500 |
May 22, 2024 | Listed for Sale (MLS #6706056) | $430,000 |
Sep 9, 2021 | Sold (MLS #6274532) | $350,000 |
Oct 9, 2014 | Sold (MLS #5145984) | $160,000 |
Nov 7, 2013 | Sold (MLS #4972042) | $108,000 |
May 17, 2006 | Sold (MLS #2511557) | $215,000 |
Want to know how far this home is from the places that matter to you (e.g. work, school)?
Enter Your Important Locations