Beds | Baths | Sq. Ft. | Taxes | Built |
---|---|---|---|---|
3 | 1 | 952 | $865 | 1978 |
On the market: 53 days |
SUPER SHARP HOME! * LIKE NEW * FRESHLY PAINTED INSIDE & OUT * NEUTRAL CARPET JUST INSTALLED * ROOF JUST REPLACED * TILE FLOORS * HUGE, OPEN KITCHEN * WHITE WOOD CABINETS * LARGE BACKYARD EXTENDS WELL BEYOND 1ST WOOD FENCE * COVERED PATIO * OVERSIZED GARAGE * CORNER CUL-DE-SAC LOT * BEAUTIFUL DESERT LANDSCAPE * DON'T MISS THIS ONE! * EASY TO SHOW * VACANT ON LOCKBOX * THANKS FOR SHOWING! * USE GATE ON SIDE OF GARAGE TO BACKYARD AND ENTER HOUSE THRU REAR DOOR OF HOUSE
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.
Indian Bend Elementary School | Paradise Valley Unified District | Elementary | PK, KG-6 | View Commute |
Paradise Valley High School | Paradise Valley Unified District | High | 7-12 | View Commute |
Jun 28, 2024 | Sold (MLS #6664670) | $385,000 |
Jun 5, 2024 | Under Contract (MLS #6664670) | $389,000 |
May 1, 2024 | Listed for Sale (MLS #6664670) | $389,000 |
May 1, 2024 | Listing Expired (MLS #6664670) | $389,000 |
Apr 29, 2024 | Price Change (MLS #6664670) | $10,000 |
Apr 16, 2024 | Price Change (MLS #6664670) | $25,500 |
Apr 16, 2024 | Price Change (MLS #6664670) | $5,000 |
Mar 7, 2024 | Price Change (MLS #6664670) | $10,000 |
Feb 16, 2024 | Listed for Sale (MLS #6664670) | $429,500 |
Jan 26, 2004 | Sold (MLS #2070527) | $114,900 |
Want to know how far this home is from the places that matter to you (e.g. work, school)?
Enter Your Important Locations