Beds | Baths | Sq. Ft. | Taxes | Built |
---|---|---|---|---|
3 | 2 | 1,344 | $815 | 1993 |
On the market: 38 days |
SUPER SHARP HOME! * IMMACULATE INSIDE AND OUT * COZY EAT-IN KITCHEN * LOTS OF CABINET SPACE * TILE TRIMMED COUNTER TOPS * BEAUTIFUL WOOD TYPE FLOOR WITH AQUA BARRIER IN FORMAL LIVING ROOM * NEUTRAL CARPET * VAULTED CEILINGS * SPLIT MASTER * GARDEN TUB * TEXTURED WALLS IN MASTER * PICTURE PERFECT LANDSCAPING FRONT AND BACK * IMMACULATE STORAGE SHED TO MATCH THE HOUSE * COMMUNITY POOL, SPA, BILLIARDS, WEIGHT ROOM, FISHING POND, & MORE! * ON LOCKBOX * PLEASE CALL SELLER 1ST THEN SHOW * VERY IMPORTANT TO CLOSE DOORS AND GATES SO THAT LITTLE DOG DOES NOT ESCAPE! * LEAVE A CARD * THANKS!
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.
Sun Valley Elementary School | Peoria Unified School District | Elementary | PK, KG-8 | View Commute |
Sun Valley Elementary School | Peoria Unified School District | Middle | PK, KG-8 | View Commute |
Peoria Elementary School | High |
Jan 1, 2017 | Listing Expired (MLS #5476501) | $64,900 |
Jun 17, 2016 | Listing Expired (MLS #5257199) | $64,900 |
Dec 1, 2008 | Listing Expired (MLS #2784457) | $105,000 |
Oct 1, 2008 | Listing Expired (MLS #3010641) | $85,000 |
Sep 9, 2008 | Sold (MLS #2999713) | $116,500 |
Mar 27, 2008 | Listing Expired (MLS #2888881) | $140,000 |
Jul 19, 2006 | Sold (MLS #2455348) | $140,000 |
May 18, 2005 | Sold (MLS #2292866) | $112,400 |
Apr 6, 2005 | Listing Expired (MLS #2212421) | $110,000 |
Mar 21, 2001 | Sold (MLS #1576094) | $72,500 |
Want to know how far this home is from the places that matter to you (e.g. work, school)?
Enter Your Important Locations