Beds | Baths | Sq. Ft. | Taxes | Built |
---|---|---|---|---|
2 | 1 | 1,200 | $557 | 1978 |
On the market: 53 days |
MODEL SHARP HOME * METICULOUSLY MAINTAINED AND LIVED IN ONLY SEASONALLY * BEAUTIFUL LAMINATE FLOORING * CHARMING UPDATED KITCHEN * DOUBLE OVENS * STORAGE WITH PULL OUT SHELF * TILE BACK SPLASH * GLASS TOP STOVE * LARGE FAMILY ROOM ADDITION (INCLUDED IN SQ FT) * SOME DUAL PANE WINDOWS * STORAGE OR WORKSHOP * DETACHED OFFICE (INCLUDED IN SQ FT) WITH POWER & WATER CURRENTLY USED AS A SALON * LARGE LOT IS FULLY FENCED * RV PARKING FOR 2 RV'S & HOOK-UP * THIS ONE IS NICE * SEE IT TODAY!
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.
Stevenson Elementary School | Elementary | |||
Fremont Junior High School | Mesa Unified District | Middle | 7-8 | View Commute |
Skyline High School | Mesa Unified District | High | 9-12 | View Commute |
Dec 18, 2024 | Sold (MLS #6773752) | $309,000 |
Nov 14, 2024 | Under Contract (MLS #6773752) | $309,000 |
Nov 2, 2024 | Under Contract (MLS #6773752) | $309,000 |
Oct 21, 2024 | Listed for Sale (MLS #6773752) | $309,000 |
Feb 29, 2024 | Sold (MLS #6654352) | $175,000 |
Feb 20, 2024 | Under Contract (MLS #6654352) | $191,000 |
Feb 15, 2024 | Under Contract (MLS #6654352) | $191,000 |
Feb 1, 2024 | Price Change (MLS #6654352) | $8,000 |
Jan 23, 2024 | Listed for Sale (MLS #6654352) | $199,000 |
Apr 3, 2017 | Sold (MLS #5558161) | $69,900 |
Feb 1, 2011 | Listing Expired (MLS #4482452) | $79,900 |
Jan 21, 2008 | Sold (MLS #2874560) | $70,000 |
Want to know how far this home is from the places that matter to you (e.g. work, school)?
Enter Your Important Locations