The Leslie is a 1,531 ft2 single family home model with 3 bedrooms and 2 bathrooms. Built by Meritage Homes.
Model | Beds | Baths | Size |
---|---|---|---|
Acacia | 3 | 2.0 | 1,486 ft2 |
Aden | 3 | 2.0 | 1,613 ft2 |
Ajo | 3 | 2.0 | 1,389 ft2 |
Alder | 3 | 2.0 | 1,628 ft2 |
Alexandrite | 3 | 2.0 | 1,730 ft2 |
Allegro | 3 | 2.0 | 2,125 ft2 |
Amber | 4 | 2.5 | 2,343 ft2 |
Ammolite | 5 | 3.0 | 3,030 ft2 |
Avery | 5 | 3.0 | 2,406 ft2 |
Bailey | 5 | 3.0 | 2,552 ft2 |
Bisbee | 3 | 2.0 | 1,552 ft2 |
Bluebell | 3 | 2.0 | 1,680 ft2 |
Campanella | 3 | 2.5 | 2,422 ft2 |
Cape Cod | 4 | 2.5 | 2,192 ft2 |
Capri | 3 | 2.0 | 2,149 ft2 |
Cartwright | 3 | 2.0 | 1,892 ft2 |
Catania | 4 | 3.0 | 2,236 ft2 |
Caylen | 5 | 3.0 | 2,850 ft2 |
Chicago | 4 | 2.0 | 2,528 ft2 |
Cimarron | 5 | 3.0 | 2,514 ft2 |
Clover | 3 | 2.0 | 1,894 ft2 |
Cunningham's | 4 | 2.5 | 2,968 ft2 |
Dimaggio | 4 | 3.0 | 2,138 ft2 |
Elm | 3 | 2.0 | 1,563 ft2 |
Estancia | 4 | 2.0 | 2,704 ft2 |
Flagstaff | 3 | 2.5 | 2,529 ft2 |
Huxtable's | 3 | 2.0 | 2,264 ft2 |
Jerome | 3 | 2.0 | 1,406 ft2 |
Jubilee | 4 | 3.0 | 2,027 ft2 |
Juniper | 4 | 2.5 | 1,916 ft2 |
Lark | 4 | 3.0 | 2,342 ft2 |
London | 5 | 2.5 | 3,554 ft2 |
Manhattan | 4 | 2.5 | 3,553 ft2 |
Maracay | 5 | 3.0 | 3,605 ft2 |
Mason | 4 | 2.0 | 1,810 ft2 |
Mayfair | 3 | 2.0 | 1,296 ft2 |
Monterey | 3 | 2.0 | 1,527 ft2 |
Montese | 3 | 2.5 | 2,039 ft2 |
Olive | 3 | 2.0 | 1,599 ft2 |
Paige | 3 | 2.0 | 1,445 ft2 |
Partridge | 4 | 2.0 | 2,141 ft2 |
Payson | 3 | 2.0 | 1,669 ft2 |
Pecan | 4 | 2.5 | 2,045 ft2 |
Pinetop | 4 | 2.0 | 1,771 ft2 |
Prato | 4 | 3.0 | 2,230 ft2 |
Prescott | 3 | 2.0 | 1,838 ft2 |
Rainier | 4 | 2.5 | 2,242 ft2 |
Regatta | 4 | 2.5 | 2,963 ft2 |
Salerno | 3 | 2.0 | 2,097 ft2 |
Santa Barbara | 4 | 2.5 | 1,860 ft2 |
Sawyer | 3 | 2.0 | 1,859 ft2 |
Slate | 4 | 3.0 | 2,070 ft2 |
Slate | 4 | 3.0 | 2,070 ft2 |
Snowflake | 4 | 2.5 | 2,053 ft2 |
Sorento | 3 | 2.0 | 1,838 ft2 |
Sycamore | 4 | 2.0 | 1,612 ft2 |
Taos | 3 | 2.0 | 1,136 ft2 |
Torino | 4 | 2.5 | 3,207 ft2 |
Tuscany | 4 | 2.0 | 2,471 ft2 |
Venice | 4 | 3.0 | 2,784 ft2 |
Walnut | 4 | 2.0 | 1,712 ft2 |
Young | 3 | 2.0 | 1,066 ft2 |
View other models in Homestead
View recent Leslie sales in Homestead
Subdivision | City | Price Range | |
---|---|---|---|
Ellison TrailsEllison Trails is a single-family home community in Laveen, Arizona, built between 2021 and 2022 by Meritage Homes. It currently has 1 single family home for sale with a list price of $465,500. The homes range in size from 1,338 ft2 to 2,575 ft2. The average annual property tax for Ellison Trails is $2,540. ... Read more |
City: Laveen | Price Range: $364,054 - $480,000 | Homes For Sale |
Marbella RanchMarbella Ranch is a single-family home community in Glendale, Arizona, built between 2018 and 2024 by KB Home, Lennar, and Meritage Homes. It currently has 5 single family homes for sale with an average list price of $424,480. The homes range in size from 1,296 ft2 to 2,575 ft2. The average annual property tax for Marbella Ranch is $426. ... Read more |
City: Glendale | Price Range: $359,990 - $549,990 | Homes For Sale |
Sunset PlaceSunset Place is a single-family home community in Phoenix, Arizona, built in 2021 by Meritage Homes. It currently has no homes for sale. The homes range in size from 1,531 ft2 to 2,248 ft2. The average annual property tax for Sunset Place is $983. ... Read more |
City: Phoenix | Price Range: $413,000 - $413,000 | Homes For Sale |
View other Subdivisions with the Leslie model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.