The Farmington is a 1,873 ft2 single family home model with 3 bedrooms and 2 bathrooms. Built by Pulte Homes.
Model | Beds | Baths | Size |
---|---|---|---|
4504 | 4 | 2.0 | 2,170 ft2 |
Aden | 3 | 2.0 | 1,613 ft2 |
Allegro | 3 | 2.0 | 2,125 ft2 |
Amber | 3 | 2.5 | 2,343 ft2 |
Amber Plus | 4 | 2.5 | 2,481 ft2 |
Amethyst | 4 | 2.0 | 1,883 ft2 |
Antigua | 4 | 2.0 | 2,063 ft2 |
Aqua | 3 | 2.0 | 1,837 ft2 |
Azure | 3 | 2.0 | 2,064 ft2 |
Bailey | 5 | 3.0 | 2,552 ft2 |
Bailey Plus | 5 | 3.0 | 2,722 ft2 |
Barbaro | 4 | 2.0 | 1,800 ft2 |
Barletta | 4 | 2.0 | 2,138 ft2 |
Belize | 5 | 3.0 | 2,400 ft2 |
Bisbee | 3 | 2.0 | 1,536 ft2 |
Brandy | 3 | 2.0 | 1,735 ft2 |
Brava | 4 | 2.0 | 1,505 ft2 |
Brent | 3 | 2.0 | 1,749 ft2 |
Cantania | 4 | 3.0 | 2,274 ft2 |
Capri | 3 | 2.0 | 2,149 ft2 |
Cardinal | 4 | 2.5 | 1,916 ft2 |
Carefree | 4 | 2.0 | 2,220 ft2 |
Carlton | 3 | 2.0 | 1,392 ft2 |
Cayman | 3 | 2.5 | 2,102 ft2 |
Cobalt | 4 | 3.0 | 2,344 ft2 |
Columbus | 5 | 3.0 | 2,903 ft2 |
Copper | 3 | 2.0 | 1,815 ft2 |
Cortes | 5 | 3.0 | 2,567 ft2 |
Crane | 3 | 2.0 | 1,612 ft2 |
Crown | 4 | 2.5 | 2,010 ft2 |
Destiny | 4 | 2.0 | 1,872 ft2 |
Diamond | 4 | 2.5 | 2,466 ft2 |
Eclipse | 4 | 2.0 | 1,912 ft2 |
Eldorado | 3 | 2.0 | 2,278 ft2 |
Enchantment | 4 | 3.0 | 2,610 ft2 |
Fifth Avenue | 4 | 2.5 | 2,446 ft2 |
Firelight | 3 | 2.5 | 2,258 ft2 |
Firwood | 4 | 3.5 | 2,592 ft2 |
Flint | 3 | 2.5 | 2,205 ft2 |
Fontana | 4 | 2.0 | 1,863 ft2 |
Gallatin | 4 | 3.5 | 3,222 ft2 |
Garnet | 3 | 2.0 | 1,500 ft2 |
Ginger | 3 | 2.0 | 2,000 ft2 |
Gull | 3 | 2.0 | 1,260 ft2 |
Harbor | 4 | 3.0 | 2,318 ft2 |
Hewitt | 3 | 2.0 | 1,730 ft2 |
Hewitt II | 3 | 2.0 | 1,730 ft2 |
Jubilee | 4 | 3.0 | 2,027 ft2 |
Lagoon | 4 | 2.5 | 2,667 ft2 |
Landon | 4 | 2.5 | 2,401 ft2 |
Lantana | 4 | 2.0 | 1,862 ft2 |
Lark | 4 | 3.0 | 2,342 ft2 |
Leslie | 3 | 2.0 | 1,568 ft2 |
Majestic | 3 | 2.0 | 1,889 ft2 |
Maplewood | 5 | 2.5 | 2,702 ft2 |
Mariposa | 3 | 2.0 | 1,328 ft2 |
Mason | 4 | 2.0 | 1,810 ft2 |
Mayfair | 3 | 2.0 | 1,338 ft2 |
Mckinley | 5 | 3.0 | 2,586 ft2 |
Mercury | 4 | 3.0 | 2,489 ft2 |
Mockingbird | 4 | 2.0 | 1,917 ft2 |
Naples | 3 | 2.0 | 1,276 ft2 |
Onyx | 4 | 2.0 | 2,139 ft2 |
Opal | 4 | 2.0 | 1,674 ft2 |
Pacific | 4 | 3.5 | 2,774 ft2 |
Papago | 4 | 3.0 | 2,410 ft2 |
Payson | 3 | 2.0 | 1,669 ft2 |
Pinetop | 4 | 2.0 | 1,771 ft2 |
Plan 1849 | 3 | 2.0 | 1,849 ft2 |
Prato | 5 | 2.5 | 3,018 ft2 |
Remington | 4 | 2.0 | 1,908 ft2 |
Revere | 5 | 3.0 | 2,918 ft2 |
Rozzano | 3 | 2.0 | 1,653 ft2 |
Sandalwood | 4 | 2.5 | 2,166 ft2 |
Savannah | 4 | 3.0 | 3,290 ft2 |
Seaver | 4 | 2.5 | 3,502 ft2 |
Sedona | 4 | 2.0 | 1,520 ft2 |
Sepia | 4 | 3.0 | 2,120 ft2 |
Sienna | 4 | 3.0 | 2,400 ft2 |
Silverstone | 4 | 2.0 | 1,599 ft2 |
Slate | 5 | 4.5 | 3,291 ft2 |
Sonoran | 4 | 2.0 | 2,310 ft2 |
Sparrow | 4 | 2.0 | 1,566 ft2 |
Stella | 3 | 2.5 | 2,172 ft2 |
Tangerine | 5 | 3.0 | 2,712 ft2 |
Topaz | 4 | 3.0 | 2,350 ft2 |
Torino | 4 | 2.5 | 3,207 ft2 |
Verese | 4 | 3.5 | 3,567 ft2 |
Winslow | 5 | 2.5 | 2,555 ft2 |
View other models in San Tan Heights
View recent Farmington sales in San Tan Heights
Subdivision | City | Price Range | |
---|---|---|---|
Blue HorizonsBlue Horizons is a single-family home community in Buckeye, Arizona, built between 2010 and 2021 by KLM Builders, Lennar, Pulte Homes, and Starlight Homes. It currently has 25 single family homes for sale with an average list price of $463,918 and 1 lot for sale with a list price of $100,000. The homes range in size from 1,401 ft2 to 3,428 ft2. The average annual property tax for Blue Horizons is $1,315. ... Read more |
City: Buckeye | Price Range: $300,000 - $650,000 | Homes For Sale |
Foothills at NorthpointeFoothills at Northpointe is a single-family home community in the Northpointe at Vistancia neighborhood of Peoria, Arizona, built between 2023 and 2024 by Pulte Homes. It currently has 7 single family homes for sale with an average list price of $646,849. The homes range in size from 1,730 ft2 to 3,554 ft2. The average annual property tax for Foothills at Northpointe is $776. ... Read more |
City: Peoria | Price Range: $497,990 - $710,990 | Homes For Sale |
StonehavenStonehaven is a single-family home community in Glendale, Arizona, built between 2020 and 2024 by Lennar, Pulte Homes, and Taylor Morrison. It currently has 22 single family homes for sale with an average list price of $632,642. The homes range in size from 1,232 ft2 to 4,517 ft2. The average annual property tax for Stonehaven is $2,165. ... Read more |
City: Glendale | Price Range: $392,490 - $740,000 | Homes For Sale |
View other Subdivisions with the Farmington model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.