The Estrella is a 2,259 ft2 model with 3 bedrooms and 2 bathrooms.
Model | Beds | Baths | Size |
---|---|---|---|
2425 | 3 | 2.0 | 2,425 ft2 |
Acacia | 4 | 3.0 | 2,738 ft2 |
Addison | 3 | 3.0 | 2,100 ft2 |
Bolero | 3 | 2.0 | 2,533 ft2 |
Bollinger | 4 | 2.5 | 2,816 ft2 |
Carver | 4 | 2.5 | 3,077 ft2 |
Catalina | 3 | 2.0 | 2,159 ft2 |
Celeste | 3 | 2.5 | 2,400 ft2 |
Chaparral | 4 | 3.0 | 2,059 ft2 |
Clarendon | 4 | 2.8 | 3,813 ft2 |
Crimson | 3 | 2.0 | 2,224 ft2 |
Darius | 4 | 3.5 | 2,830 ft2 |
Deacon | 3 | 2.5 | 2,392 ft2 |
Eagle | 6 | 3.0 | 2,879 ft2 |
Escalera | 5 | 3.5 | 3,849 ft2 |
Falcon | 3 | 2.0 | 1,682 ft2 |
Hawthorne | 4 | 2.0 | 2,407 ft2 |
Indigo | 5 | 3.0 | 3,490 ft2 |
Indulge | 4 | 3.0 | 2,569 ft2 |
Kensington | 4 | 3.0 | 3,289 ft2 |
Lexington | 5 | 3.5 | 4,035 ft2 |
Lily | 3 | 2.0 | 1,759 ft2 |
Medallion | 4 | 3.0 | 3,923 ft2 |
Monticello | 3 | 2.0 | 1,896 ft2 |
Northstar | 3 | 2.5 | 2,175 ft2 |
Patagonia | 3 | 2.0 | 2,309 ft2 |
Picacho | 3 | 3.0 | 2,855 ft2 |
Picasso | 6 | 4.5 | 4,800 ft2 |
Rembrant | 6 | 4.5 | 5,469 ft2 |
Renaissance | 5 | 3.5 | 3,913 ft2 |
Ridgestone | 4 | 2.5 | 3,024 ft2 |
Sadie | 5 | 3.0 | 2,900 ft2 |
Sage | 5 | 3.5 | 3,535 ft2 |
San Simeon | 4 | 3.0 | 3,451 ft2 |
San Simeon III | 4 | 3.0 | 3,484 ft2 |
San Tan | 5 | 3.5 | 3,134 ft2 |
Sapphire | 4 | 3.0 | 2,121 ft2 |
Sarah | 3 | 2.0 | 2,155 ft2 |
Sienna | 4 | 3.5 | 3,947 ft2 |
Springfield | 3 | 2.5 | 2,046 ft2 |
Starling | 3 | 2.5 | 2,265 ft2 |
Starpointe | 4 | 2.5 | 2,758 ft2 |
Stephen | 4 | 3.0 | 2,000 ft2 |
Sundance | 4 | 3.5 | 2,806 ft2 |
Sunset | 3 | 3.0 | 1,815 ft2 |
Warbler | 3 | 2.0 | 1,828 ft2 |
Whitman | 3 | 3.0 | 2,738 ft2 |
Yorkshire | 5 | 3.5 | 4,119 ft2 |
View other models in Greer Ranch
View recent Estrella sales in Greer Ranch
Subdivision | City | Price Range | |
---|---|---|---|
Calappa Place at Palm ValleyCalappa Place at Palm Valley is a single-family home community in the Palm Valley neighborhood of Goodyear, Arizona, built between 2006 and 2013. It currently has 7 single family homes for sale with an average list price of $514,236. The homes range in size from 1,820 ft2 to 3,490 ft2. The average annual property tax for Calappa Place at Palm Valley is $2,749. ... Read more |
City: Goodyear | Price Range: $468,000 - $560,000 | Homes For Sale |
Estrella Mountain VillageEstrella Mountain Village is a single-family home community in Laveen, Arizona, built between 2006 and 2008. It currently has 6 single family homes for sale with an average list price of $454,233. The homes range in size from 1,815 ft2 to 3,298 ft2. The average annual property tax for Estrella Mountain Village is $2,362. ... Read more |
City: Laveen | Price Range: $411,000 - $510,000 | Homes For Sale |
Palmetto Passage at Palm ValleyPalmetto Passage at Palm Valley is a single-family home community in the Palm Valley neighborhood of Goodyear, Arizona, built between 2006 and 2013. It currently has 2 single family homes for sale with an average list price of $557,450. The homes range in size from 2,159 ft2 to 3,134 ft2. The average annual property tax for Palmetto Passage at Palm Valley is $3,122. ... Read more |
City: Goodyear | Price Range: $455,000 - $625,000 | Homes For Sale |
View other Subdivisions with the Estrella model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.