Bellwood model in Trilogy at Vistancia, Peoria, AZ, Real Estate

The Bellwood is a 2,645 ft2 single family home model with 3 bedrooms and 2.5 bathrooms. Built by Mattamy Homes.

Other Models in Trilogy at Vistancia

Model Beds Baths Size
Accredo 2 2.5 2,454 ft2
Adelaide 5 4.0 2,718 ft2
Allure 2 2.0 1,544 ft2
Ashley 3 2.0 1,779 ft2
Aspect 3 3.5 2,872 ft2
Aurora 2 2.5 2,610 ft2
Cadiz 2 2.0 2,164 ft2
Capture 2 2.5 2,439 ft2
Cartagena 3 2.5 2,744 ft2
Chroma 3 2.0 2,044 ft2
Civitas 2 2.0 2,193 ft2
Claridge 4 3.0 2,150 ft2
Clarity 2 2.5 1,969 ft2
Concentric 2 2.5 2,046 ft2
Flora 2 2.0 1,635 ft2
Genova 2 2.5 2,181 ft2
Libertas 2 2.0 1,867 ft2
Libertas with Casita 3 3.0 2,107 ft2
Lily 3 2.0 1,759 ft2
Luna 2 2.0 1,309 ft2
Monaco 2 2.0 1,587 ft2
Montage 2 2.5 2,395 ft2
Montis 2 2.0 1,682 ft2
Mosaic 2 2.0 1,926 ft2
Nice 2 2.0 1,925 ft2
Novus 2 2.0 1,973 ft2
Oasis 3 2.5 1,953 ft2
Optic 2 2.0 1,447 ft2
Oxford 3 2.5 2,668 ft2
Perspective 2 2.5 2,305 ft2
Positano 2 2.5 2,120 ft2
Resolution 2 2.0 1,732 ft2
Rhythmic 3 3.5 2,660 ft2
Rivas 2 2.0 1,361 ft2
Serenitas 2 2.0 2,111 ft2
Serenitas with Casita 3 3.0 2,346 ft2
Serenity 3 2.0 1,579 ft2
Sidus 2 2.0 1,774 ft2
Solis 2 2.0 1,813 ft2
Sorrento 2 2.5 2,260 ft2
Spectrum 2 2.5 2,173 ft2
Spiritus 2 2.5 2,799 ft2
Spiritus with Casita 3 3.5 3,088 ft2
St. Tropez 2 2.0 1,438 ft2
Stafford 4 3.5 3,002 ft2
Stellare 3 3.5 3,096 ft2
Suscito 2 2.0 2,129 ft2
Tarragona 2 2.5 2,545 ft2
Vantage 3 3.5 2,771 ft2
Vesta 3 2.5 2,940 ft2
Vibrant 2 2.0 1,832 ft2
Show all 51 models

Other Models

View other models in Trilogy at Vistancia

Recent Sales of the Bellwood model in Trilogy at Vistancia

Recent Sales of the Bellwood model in Trilogy at Vistancia

View recent Bellwood sales in Trilogy at Vistancia

Other Subdivisions with the Bellwood Model

Subdivision City Price Range

Azure Canyon

Azure Canyon is a single-family home community in Litchfield Park, Arizona, built between 2021 and 2024 by Mattamy Homes. It currently has 5 single family homes for sale with an average list price of $672,198. The homes range in size from 1,972 ft2 to 3,607 ft2. The average annual property tax for Azure Canyon is $3,555. ... Read more
City: Litchfield Park Price Range: $485,000 - $821,000 Homes For Sale

Sereno

Sereno is a single-family home community in Peoria, Arizona, built between 2022 and 2024 by Mattamy Homes. It currently has 9 single family homes for sale with an average list price of $663,638. The homes range in size from 1,627 ft2 to 3,548 ft2. The average annual property tax for Sereno is $3,563. ... Read more
City: Peoria Price Range: $432,999 - $809,776 Homes For Sale

Other Subdivisions

View other Subdivisions with the Bellwood model

Sold Homes

We have helped over 8,000 families buy and sell homes!

HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.