The 4004 is a 2,052 ft2 single family home model with 4 bedrooms and 2 bathrooms.
Model | Beds | Baths | Size |
---|---|---|---|
3502 | 3 | 2.0 | 1,678 ft2 |
4006 | 4 | 3.0 | 2,640 ft2 |
5002 | 4 | 2.0 | 2,149 ft2 |
Almara | 4 | 2.5 | 3,077 ft2 |
Alvita | 5 | 4.5 | 4,593 ft2 |
Amberly | 4 | 2.5 | 2,037 ft2 |
Amethyst | 4 | 2.0 | 1,881 ft2 |
Ashford | 3 | 2.5 | 1,564 ft2 |
Bisbee | 3 | 2.0 | 1,735 ft2 |
Bougainvillea | 4 | 2.0 | 1,623 ft2 |
Braeburn | 4 | 3.0 | 2,604 ft2 |
Cantara | 4 | 2.5 | 3,232 ft2 |
Casina | 4 | 2.5 | 2,200 ft2 |
Cordoba | 3 | 2.0 | 1,395 ft2 |
Cortland | 4 | 2.0 | 1,934 ft2 |
Cottonwood | 3 | 2.0 | 1,611 ft2 |
Del Oro | 5 | 3.5 | 4,211 ft2 |
Desert Star | 4 | 2.5 | 3,353 ft2 |
Emerald | 4 | 2.0 | 1,749 ft2 |
Estrella | 4 | 2.0 | 2,209 ft2 |
Flagstaff | 4 | 3.0 | 2,503 ft2 |
Garnet | 3 | 2.0 | 1,500 ft2 |
Jasmine | 4 | 2.5 | 2,533 ft2 |
Kent | 3 | 2.5 | 1,684 ft2 |
Kiwi | 4 | 2.5 | 2,120 ft2 |
Madrid | 3 | 2.5 | 1,724 ft2 |
Mango | 3 | 2.0 | 1,584 ft2 |
Martinique | 4 | 3.0 | 3,080 ft2 |
Messina | 3 | 2.5 | 1,633 ft2 |
Mirana | 5 | 3.5 | 4,184 ft2 |
Modena | 3 | 2.5 | 1,771 ft2 |
Monte Carlo | 4 | 2.0 | 1,980 ft2 |
Opal | 4 | 2.0 | 1,674 ft2 |
Palazzo | 3 | 2.5 | 2,174 ft2 |
Palmera | 4 | 3.5 | 2,874 ft2 |
Penthouse | 3 | 2.0 | 1,336 ft2 |
Pomegranite | 4 | 2.0 | 1,698 ft2 |
Rancho Grande | 4 | 2.5 | 2,744 ft2 |
Rancho Santa Fe | 4 | 2.0 | 2,029 ft2 |
San Mateo | 4 | 3.5 | 3,411 ft2 |
San Tropez | 5 | 2.5 | 2,684 ft2 |
Santan | 4 | 3.5 | 2,670 ft2 |
Sedona | 4 | 3.0 | 2,132 ft2 |
Seville | 3 | 2.5 | 1,988 ft2 |
Silver Spur | 6 | 4.0 | 4,250 ft2 |
Somerset | 3 | 2.5 | 1,849 ft2 |
St. Thomas | 3 | 2.5 | 2,074 ft2 |
St. Vincent | 4 | 3.0 | 2,730 ft2 |
Strada | 4 | 3.0 | 2,523 ft2 |
Summit | 4 | 2.0 | 1,784 ft2 |
Sunchase | 4 | 2.0 | 2,400 ft2 |
Superstition | 4 | 2.5 | 2,825 ft2 |
Terraza | 5 | 3.5 | 4,755 ft2 |
Topaz | 5 | 3.0 | 2,312 ft2 |
Tuscany | 4 | 2.5 | 2,902 ft2 |
Verona | 4 | 3.0 | 2,803 ft2 |
Vintage | 4 | 2.5 | 2,162 ft2 |
Vista | 3 | 2.0 | 2,094 ft2 |
Wildflower | 5 | 3.0 | 3,047 ft2 |
View other models in Power Ranch
View recent 4004 sales in Power Ranch
Subdivision | City | Price Range | |
---|---|---|---|
Donatela IIDonatela II is a single-family home community in Avondale, Arizona, built in 2006. It currently has 2 single family homes for sale with an average list price of $567,000. The homes range in size from 1,822 ft2 to 3,430 ft2. The average annual property tax for Donatela II is $2,174. ... Read more |
City: Avondale | Price Range: $515,000 - $600,000 | Homes For Sale |
Sun GrovesSun Groves is a single-family home community in Chandler, Arizona, built between 2002 and 2011. It currently has 12 single family homes for sale with an average list price of $584,642. The homes range in size from 1,512 ft2 to 4,330 ft2. The average annual property tax for Sun Groves is $2,162. ... Read more |
City: Chandler | Price Range: $410,000 - $830,000 | Homes For Sale |
View other Subdivisions with the 4004 model
HomesByMarco agents are experts in the area. If you're looking to buy or sell a home, give us a call today at 888-326-2726.