Market Analysis

3843 E Altadena Ave., Phoenix, AZ 85028

4 beds, 2 baths, 2075 ft2, House, Within: 0.25 miles

Edit Criteria

Get a Complete Comparative Market Analysis

The list of homes we've found is just the first step towards calculating what your home is worth. Computers can only do so much. A true CMA (Comparative Market Analysis) needs to be done by an experienced agent who can compare the condition, amenities, location of the homes. e.g. Has a home been renovated/updated? Is it located on a busy, noisy road? Does a home have a swimming pool?

After browsing the list of homes, if you'd like to have a full CMA done by your agent, give them a call, and they'd be happy to do one for you.

Russell Shaw
Russell Shaw
Russell Shaw Group
Get Free Email Alerts
Address Beds Baths Sq. Ft. Status Price
3927 E Paradise Dr. 4 2.00 2,086 ft2 For Sale $849,000
3832 E Poinsettia Dr. 4 3.00 2,183 ft2 Pending Sale $770,000
3837 E Cortez St. 3 2.00 1,965 ft2 Sold (3/2024) $735,000
3915 E Cortez St. 3 2.00 1,950 ft2 Sold (11/2023) $710,000
3912 E Sunnyside Dr. 4 2.00 1,924 ft2 Sold (8/2024) $755,000
3739 E Poinsettia Dr. 3 2.00 2,249 ft2 Sold (10/2023) $430,000
3907 E Paradise Dr. 3 2.00 1,889 ft2 Sold (8/2024) $625,000
3901 E Cholla St. 4 2.00 1,879 ft2 Sold (10/2024) $513,000
3912 E Sunnyside Dr. 4 2.00 1,807 ft2 Sold (6/2024) $503,775
11841 N 40th Way 3 2.50 1,796 ft2 Sold (4/2024) $669,500
4021 E Sunnyside Dr. 2 2.50 1,796 ft2 Sold (3/2024) $610,000
3945 E Altadena Ave. 3 2.00 1,707 ft2 Sold (11/2024) $762,000
11828 N 40th Way 2 2.00 1,646 ft2 Sold (3/2024) $645,000
3822 E Poinsettia Dr. 3 2.00 1,589 ft2 Sold (3/2024) $499,000
11805 N 37th Way 2 1.00 1,092 ft2 Sold (9/2024) $485,000
No photos
11805 N 37th Way #37TH 2 1.00 1,092 ft2 Sold (5/2024) $275,000
3749 E Poinsettia Dr. 2 1.00 1,087 ft2 Sold (10/2024) $499,999