The absorption rate is essentially the total number of months that it would take to sell all of the current listings in a particular market. These ratings are in a constant state of fluctuation, based on supply and demand, and usually involve all homes sold within the previous six-month period. A lower absorption rate means that the property will likely take a bit longer to sell, and conversely, a higher number indicates that the property is likely to sell much faster. Both buyers and sellers can use this data to help predict sales activity and home prices for the property in question. For example, if a homeowner lives in a market with an absorption rate of 5-months and is also anxious to sell due to a job transfer, then it might be in his or her best interest to be more aggressive in the listing price.
How is Absorption Rate calculated? How is Months of Inventory calculated?
Seller's Market |
Balanced Market |
Buyer's Market |
---|---|---|
< 5 months Inventory | 5 months Inventory | > 5 months Inventory |
List Price | Available | Sold Since 12/31 |
Under Contract Last 30 days |
Absorption Rate | Months of Inventory |
---|---|---|---|---|---|
301k-325k | 1 | 0.2 | 0 | ||
|
|||||
|
|||||
351k-375k | 1 | 1 | 0.2 | 6 | |
|
|||||
376k-400k | 3 | 1 | 0.5 | 0 | |
|
|||||
401k-425k | 8 | 1 | 1.3 | 0 | |
|
|||||
|
|||||
426k-450k | 2 | 5 | 0.4 | 2.4 | |
|
|||||
451k-475k | 1 | 1 | 1 | 0.2 | 6 |
476k-500k | 5 | 0.8 | 0 | ||
|
|||||
|
|||||
501k-550k | 3 | 7 | 0.4 | 2.6 | |
|
|||||
551k-600k | 1 | 4 | 2 | 0.7 | 1.5 |
601k-650k | 4 | 3 | 0.1 | 8 | |
|
|||||
651k-700k | 3 | 0.5 | 0 | ||
|
|||||
|
|||||
701k-750k | 2 | 1 | 0.1 | 12 | |
|
|||||
751k-800k | 2 | 1 | 0.1 | 12 | |
|
|||||
801k-850k | 2 | 1 | 0.1 | 12 | |
|
|||||
851k-900k | 1 | 0.2 | 0 | ||
|
|||||
|
|||||
901k-950k | 1 | 0.2 | 0 | ||
|
|||||
|
|||||
951k-1m | 1 | 0.2 | 0 | ||
|
|||||
|
|||||
1m-1.1m | 1 | 0 | |||
|
|||||
|
|||||
1.1m-1.2m | 1 | 0 | |||
|
|||||
|
|||||
1.4m-1.5m | 1 | 1 | 0.2 | 6 | |
|
|||||
1.5m-1.6m | 1 | 0.2 | 0 | ||
|
|||||
|
|||||
2.25m-2.5m | 1 | 0 | |||
|
|||||
|
List Price | Available | Sold Since 12/31 |
Under Contract Last 30 days |
Absorption Rate | Months of Inventory |
---|---|---|---|---|---|
351k-375k | 1 | 1 | 0.2 | 0 | |
|
|||||
List Price | Available | Sold Since 12/31 |
Under Contract Last 30 days |
Absorption Rate | Months of Inventory |
---|---|---|---|---|---|
376k-400k | 1 | 0 | |||
|
|||||
|